Outline

Overview - Number of Operations and Anesthesia

Number of Surgeries (Including Treatments) and Anesthesia Administrations

Number of Surgeries (Including Treatments)

NHI points
(p) Point
2021 2022 2023
0 - 999 (p) 4,316 3,549 3,045
1,000 - 2,999 (p) 2,648 2,555 2,584
3,000 - 4,999 (p) 1,210 1,254 1,356
5,000 - 9,999 (p) 1,744 1,992 1,982
10,000 - 14,999 (p) 1,996 2,474 2,609
15,000 - 19,999 (p) 1,173 938 968
20,000 (p) and over 5,805 6,060 6,397
Total 18,892 18,822 18,941

Number of Anesthesia Administrations

NHI points
(p) Point
2021 2022 2023
0 - 999 (p) 7,780 7,509 6,673
1,000 (p) 6,245 6,244 6,453
Total 14,025 13,753 13,126