Outline

Overview - Number of Operations and Anesthesia

Number of Surgeries (Including Treatments) and Anesthesia Administrations

Number of Surgeries (Including Treatments)

NHI points
(p) Point
2020 2021 2022
0 - 999 (p) 3,846 4,316 3,549
1,000 - 2,999 (p) 2,469 2,648 2,555
3,000 - 4,999 (p) 1,240 1,210 1,254
5,000 - 9,999 (p) 1,600 1,744 1,992
10,000 - 14,999 (p) 1,825 1,996 2,474
15,000 - 19,999 (p) 1,128 1,173 938
20,000 (p) and over 5,586 5,805 6,060
Total 17,694 18,892 18,822

Number of Anesthesia Administrations

NHI points
(p) Point
2020 2021 2022
0 - 999 (p) 7,803 7,780 7,509
1,000 (p) 5,637 6,245 6,244
Total 13,440 14,025 13,753