Outline

Overview - Number of Operations and Anesthesia

Number of Surgeries (Including Treatments) and Anesthesia Administrations

Number of Surgeries (Including Treatments)

NHI points
(p) Point
2022 2023 2024
0 - 999 (p) 3,549 3,045 2,104
1,000 - 2,999 (p) 2,555 2,584 2,430
3,000 - 4,999 (p) 1,254 1,356 1,783
5,000 - 9,999 (p) 1,992 1,982 2,204
10,000 - 14,999 (p) 2,474 2,609 3,025
15,000 - 19,999 (p) 938 968 1,001
20,000 (p) and over 6,060 6,397 6,653
Total 18,822 18,941 19,200

Number of Anesthesia Administrations

NHI points
(p) Point
2022 2023 2024
0 - 999 (p) 7,509 6,673 6,495
1,000 (p) 6,244 6,453 7,257
Total 13,753 13,126 13,752