2023
Outpatients | Inpatients | |
---|---|---|
Kumamoto | 344,447 | 234,197 (253,198) |
Kumamoto City | 190,536 | 112,105 (121,179) |
Yatsushiro City | 11,298 | 8,690 (9,338) |
Hitoyoshi City | 2,912 | 3,115 (3,376) |
Arao City | 4,124 | 3,988 (4,303) |
Minamata City | 2,518 | 2,637 (2,838) |
Tamana City | 9,636 | 7,312 (7,938) |
Yamaga City | 8,517 | 7,031 (7,672) |
Kikuchi City | 9,880 | 7,008 (7,599) |
Uto City | 8,503 | 5,373 (5,895) |
Kamiamakusa City | 5,957 | 5,315 (5,721) |
Uki City | 12,830 | 7,437 (8,105) |
Aso City | 4,980 | 5,310 (5,691) |
Amakusa City | 9,923 | 12,049 (12,942) |
Koshi City | 12,190 | 7,789 (8,445) |
Shimomashiki | 2,293 | 1,685 (1,831) |
Tamana | 4,692 | 3,712 (4,011) |
Kikuchi | 10,748 | 6,838 (7,430) |
Aso | 5,981 | 4,693 (5,082) |
Kamimashiki | 17,265 | 12,094 (13,056) |
Yatsushiro | 1,169 | 802 (871) |
Ashikita | 2,129 | 2,066 (2,207) |
Kuma | 5,585 | 6,524 (6,983) |
Amakusa | 781 | 624 (685) |
Fukuoka | 3,175 | 2,768 (2,975) |
Saga | 320 | 164 (180) |
Nagasaki | 327 | 189 (202) |
Oita | 534 | 394 (417) |
Miyazaki | 3,851 | 3,912 (4,223) |
Kagoshima | 2,584 | 3,137 (3,356) |
Okinawa | 37 | 121 (126) |
Other prefectures | 1,400 | 1,845 (1,972) |
*The number in parentheses for number of inpatients includes the number of discharged patients.