Classification | Amount of Income (in thousands of yen) |
Distribution Ratio (%) |
---|---|---|
Medical Practice | 36,168,747 | 93.03% |
Operating Grants | 2,021,229 | 5.20% |
Industry-academia Collaborations | 430,305 | 1.11% |
Other Projects | 258,099 | 0.66% |
Total | 38,878,380 | 100.00 % |
Classification | Amount of Expenditures (in thousands of yen) |
Distribution Ratio (%) |
---|---|---|
Medical Practice | 23,238,354 | 59.78% |
Personnel (Part-Time) | 6,933,595 | 17.83% |
Personnel (Full-Time) | 5,533,221 | 14.23% |
Debt redemption | 2,484,806 | 6.39% |
Industry-academia Collaborations | 430,305 | 1.11% |
Other Projects | 258,099 | 0.66% |
Total | 38,878,380 | 100.00 % |
*Personnel (Full-Time) handled by Administrative Department