Outline

Overview - Number of Clinical Examinations

2022

Classification Number of clinical inspections
(clinic)
Ratio
(%)
Number of clinical inspections
(hospital stay)
Ratio
(%)
Uroscopy and scatoscopy 36,966 1.00 8,527 0.36
Hematological assessment 130,952 3.54 90,286 3.78
Coagulation test 170,768 4.61 227,434 9.51
Biochemical test 2,919,001 78.82 1,916,061 80.14
Immunological test 278,906 7.53 81,853 3.42
Microbiological test 9,663 0.26 44,514 1.86
Physiological function testing 34,853 0.94 14,613 0.61
Blood test 113,023 3.05 0 0.00
Genetic test,
(advanced medical technology)
9,285 0.25 7,521 0.31
Total 3,703,417 100.00 2,390,809 100.00