2023
Classification | Number of clinical inspections (clinic) |
Ratio (%) |
Number of clinical inspections (hospital stay) |
Ratio (%) |
---|---|---|---|---|
Uroscopy and scatoscopy | 58,523 | 1.56 | 15,531 | 0.69 |
Hematological assessment | 140,727 | 3.76 | 90,233 | 4.00 |
Coagulation test | 116,549 | 3.11 | 160,525 | 7.11 |
Biochemical test | 2,980,179 | 79.64 | 1,839,810 | 81.54 |
Immunological test | 274,871 | 7.35 | 80,789 | 3.58 |
Microbiological test | 13,719 | 0.37 | 51,634 | 2.29 |
Physiological function testing | 35,150 | 0.94 | 15,979 | 0.71 |
Blood test | 114,309 | 3.05 | 0 | 0.00 |
Genetic test, (advanced medical technology) |
7,809 | 0.21 | 1,782 | 0.08 |
Total | 3,741,836 | 100.00 | 2,256,283 | 100.00 |